Export and save exported file to server
Settings
Product Inventory Report
$
$
Index | Name | Model | Quantity |
1 | Apple Cinema 30" | Product 15 | 0 |
2 | Canon EOS 5D | Product 3 | 100 |
3 | HP LP3065 | Product 21 | 100000 |
4 | HTC Touch HD | Product 1 | 100000 |
5 | iMac | Product 14 | 100000 |
6 | iPhone | product 11 | 10 |
7 | iPod Classic | product 20 | 100000 |
8 | iPod Nano | Product 9 | 100000 |
9 | iPod Shuffle | Product 7 | 3 |
10 | iPod Touch | Product 5 | 100000 |
11 | MacBook | Product 16 | 100000 |
12 | MacBook Air | Product 17 | 100000 |
13 | MacBook Pro | Product 18 | 100000 |
14 | Nikon D300 | Product 4 | 100000 |
15 | Palm Treo Pro | Product 2 | 100000 |
16 | Product 8 | Product 8 | 100000 |
17 | Samsung Galaxy Tab 10.1 | SAM1 | 100000 |
18 | Samsung SyncMaster 941BW | Product 6 | 100000 |
19 | Sony VAIO | Product 19 | 100000 |
Showing 1 to 19 of 19 (1 Pages)